ViroMineTM Technology - Metal Binding Efficiency
Table 1 shows the results of analysis from the treatment of contaminated water from a redundant coal mine in Northumberland, UK:
Table 1 – Northumberland minewater treatment analysis
| Media Dose (kg/m3) | Reaction period (minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input | 60 | 90 | 120 | 150 | ||||||
| pH | Fe (ppm) | pH | Fe (ppm) | pH | Fe (ppm) | pH | Fe (ppm) | pH | Fe (ppm) | |
| 1.00 | 6.08 | 406 | 6.75 | 220 | 6.93 | 92.4 | 8.05 | 3.84 | 8.3 | 0.09 |
| 1.25 | 6.04 | 410 | 6.83 | 161 | 7.00 | 61.5 | 8.21 | 0.7 | 8.42 | 0.04 |
| 1.50 | 6.04 | 428 | 6.97 | 102 | 7.43 | 8.4 | 8.41 | 0.07 | NT | NT |
| 2.00 | 6.00 | 422 | 8.14 | 3.26 | 8.37 | 0 | NT | NT | NT | NT |
| NT = Not Taken | ||||||||||
Results demonstrate the effective treatment capability of ViroMinesup>TM Technology, together with the flexibility of treatment, whereby dose rate and reaction period can be altered to suit the application whilst maintaining plant performance in near neutral pH conditions.
Table 2 shows the results of analysis from the treatment of contaminated water from a pre operative mineral mine in Seville, Spain. Two media types were employed at a dose rate of 2.5kg/m3 and a reaction period of 60 minutes.
Table 2 – Seville minewater treatment analysis
| Sample | pH | Soluble metals (ppm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cd | Co | Cu | Fe | Pb | Mn | Ni | Zn | ||
| Input | 3.14 | 0.084 | 0.760 | 13.000 | 12.580 | 0.130 | 8.320 | 0.230 | 18.000 |
| Treated 1 | 9.58 | <0.002 | 0.014 | 0.100 | 0.134 | <0.004 | 0.053 | <0.010 | 0.120 |
| Treated 2 | 9.30 | <0.002 | <0.002 | 0.007 | 0.060 | <0.004 | 0.012 | <0.010 | 0.007 |
Results demonstrate the ability of ViroMinesup>TM Technology to effectively reduce levels of heavy metals and acidity within the minewater stream.

